By turning every click into more buyers, and turning buyers into big orders, we're able to boost your profit margins, without spending a dollar more on ads.
This Shopify store with 30+ products was stuck at a revenue ceiling of $15k a month. By optimizing the top 3 hero products, here are the results.
Same products. Same traffic. Here's the full before-and-after on each one.
| Key Metric | Before | After |
|---|---|---|
| Conversion Rate | 1.0% | 4.3% |
| Average Order Value | $125 | $221 |
| Revenue Per Visitor | $1.25 | $9.50 |
| Key Metric | Before | After |
|---|---|---|
| Conversion Rate | 1.0% | 4.4% |
| Average Order Value | $125 | $152 |
| Revenue Per Visitor | $1.25 | $6.68 |
| Key Metric | Before | After |
|---|---|---|
| Conversion Rate | 1.0% | 4.3% |
| Average Order Value | $125 | $254 |
| Revenue Per Visitor | $1.25 | $10.92 |
We'll show you exactly where your revenue per visitor is leaking. Free.
Same products. Higher prices. 10x more profit per sale.
Instead of making $17 per order, we started banking a fat $48 profit per order — after paying for ads and inventory.
| Metric | Amazon FBA | Shopify + RevenueFlows AI |
|---|---|---|
| Product Price | $17.95 | $24.95 |
| Landed Costs | -$4.50 | -$4.50 |
| Shipping Fees | -$4.24 | -$6.30 |
| Platform/Merchant Fees | -$2.69 (15%) | -$0.75 (3%) |
| Gross Profit Per Sale | $6.52 | $13.40 |
| Advertising Costs | -$2.69 | -$26.36 |
| Average Order Value | $17.95 | $101.38 |
| Net Profit Per Sale | $3.83 | $48.27 |
RevenueFlows AI
Instead of making $30 per order, we started banking a fat $78 profit per order — after paying for ads and inventory.
| Metric | Amazon FBA | Shopify + RevenueFlows AI |
|---|---|---|
| Product Price | $29.95 | $49.95 |
| Landed Costs | -$7.50 | -$7.50 |
| Shipping Fees | -$4.24 | -$6.30 |
| Platform/Merchant Fees | -$4.49 (15%) | -$1.50 (3%) |
| Gross Profit Per Sale | $13.72 | $34.65 |
| Advertising Costs | -$5.99 | -$63.40 |
| Average Order Value | $29.95 | $177.75 |
| Net Profit Per Sale | $7.73 | $78.87 |
RevenueFlows AI
Instead of making $50 per order, we started banking a fat $134 profit per order — after paying for ads and inventory.
| Metric | Amazon FBA | Shopify + RevenueFlows AI |
|---|---|---|
| Product Price | $49.95 | $79.95 |
| Landed Costs | -$9.20 | -$9.20 |
| Shipping Fees | -$5.69 | -$8.15 |
| Platform/Merchant Fees | -$7.49 (15%) | -$2.40 (3%) |
| Gross Profit Per Sale | $27.57 | $60.20 |
| Advertising Costs | -$9.99 | -$43.02 |
| Average Order Value | $49.95 | $210.86 |
| Net Profit Per Sale | $17.58 | $134.28 |
RevenueFlows AI
See what your same products could make on your own Shopify store. Free.
From trapped in marketplace prison to creating your own game with freedom.
Rental Property
Owned Asset
Move the sliders. This is extra profit from the traffic you're already paying for.
Book a strategy call and we'll show you exactly how to boost your revenue per visitor in less than 30 days.
Everything on this page is real. Real brands, real screenshots, real revenue. But let's keep it honest: these results aren't typical, and they're not a promise of what you'll make.
Every number here came from a brand with a real product, real traffic, healthy margins, and the guts to actually implement. Your results depend on stuff we don't control: your traffic, your offer, your pricing, your product, and how fast you move. We're genuinely great at boosting revenue per visitor. Anyone who guarantees you'll hit these exact numbers is selling you a fairy tale.
This is exactly why we offer 1-on-1 strategic guidance directly with us, plus regular check-ins. The moment you come on as a client, we take a snapshot of where you're at, so we can track and optimize your results.