The undeniable math behind why Shopify brands destroy Amazon FBA businesses in net profit.
From $1.25 to $8.21 Revenue Per Visitor in 90 Days
Carla runs a premium bamboo bedding brand. Her products converted at just 1% with a $125 average order value. That meant she was only making $1.25 revenue per visitor — not nearly enough to scale profitably.
Result: Carla now makes an extra $6.96 per visitor without spending more on ads.
Same products. Higher prices. 10x more profit per sale.
12x Higher Profit Per Order
| Metric | Amazon FBA | Shopify + RevenueFlows AI |
|---|---|---|
| Product Price | $17.95 | $24.95 |
| Landed Costs | -$4.50 | -$4.50 |
| Shipping Fees | -$4.24 | -$6.30 |
| Platform/Merchant Fees | -$2.69 (15%) | -$0.75 (3%) |
| Gross Profit Per Sale | $6.52 | $13.40 |
| Advertising Costs | -$2.69 | -$26.36 |
| Average Order Value | $17.95 | $101.38 |
| Net Profit Per Sale | $3.83 | $48.27 |
10x Higher Profit Per Order
| Metric | Amazon FBA | Shopify + RevenueFlows AI |
|---|---|---|
| Product Price | $29.95 | $49.95 |
| Landed Costs | -$7.50 | -$7.50 |
| Shipping Fees | -$4.24 | -$6.30 |
| Platform/Merchant Fees | -$4.49 (15%) | -$1.50 (3%) |
| Gross Profit Per Sale | $13.72 | $34.65 |
| Advertising Costs | -$5.99 | -$63.40 |
| Average Order Value | $29.95 | $177.75 |
| Net Profit Per Sale | $7.73 | $78.87 |
7.6x Higher Profit Per Order
| Metric | Amazon FBA | Shopify + RevenueFlows AI |
|---|---|---|
| Product Price | $49.95 | $79.95 |
| Landed Costs | -$9.20 | -$9.20 |
| Shipping Fees | -$5.69 | -$8.15 |
| Platform/Merchant Fees | -$7.49 (15%) | -$2.40 (3%) |
| Gross Profit Per Sale | $27.57 | $60.20 |
| Advertising Costs | -$9.99 | -$43.02 |
| Average Order Value | $49.95 | $210.86 |
| Net Profit Per Sale | $17.58 | $134.28 |
The difference between surviving and thriving.
Rental Property
Owned Asset
Book a strategy call and we'll show you exactly how to 3x your revenue per visitor in less than 30 days.